
HARGA : Rp. 950.000,-
Description:
Stand Alone Type
Real Time Recording & Display
Time Lapse Recording
MPEG4 Image
Hard Disk Drive Overwrite On/Off Function
Quick Search: Time/Alarm/List
Supports P. T. Z control;
Remote control and access are supported in various network environments such as LAN/ADSL/WAN and broadband networks; Others ISDN/PSTN ect
5 seconds later, it can be automatically came back to the recording condition before power-off;
LAN Remote Operation/Monitoring/Backup;
USB1.1 or USB2.0
Supports IE, Supports CD-RW
Specifications:
| Item | Specifications and parameters |
| Compression standard | MJPEG |
| Video signal | PAL (625 lines, 50f /s); NTSC (525lines, 60f /s) |
| Video input | Composite video: 1.0V p-p/75Ω, BNC connector ×4 |
| Video output | Composite video: 1.0V p-p/75Ω, BNC connector ×2 |
| Audio output | RCA connector × 2 |
| Alarm input | 4 -channel input . Trigger closed without Voltage , Open or Closed |
| Alarm output | 1-channel output. Trigger closed without Voltage , Open or Closed |
| Alarm mode | Inductor input alarm; video dynamic detecting alarm; video loss alarm |
| Network | 10/ 100M self adaptive Ethernet port, support LAN, WAN and ADSL dynamic IP networking |
| Control mode | Front panel, USB mouse, IR remote control, Network control |
| Backup mode | Network backup; external CD-R; USB interface |
| Resolution | Display: 704×576 Image: CIF 352×288 |
| Hard disk | Supporting 1cable for SATA 1000G HD |
| E-clock | Y/M/D; h/m/s |
| Encryption | Data encryption + secondary password management |
| Power | 20W (exclude hard disk) |
| Environmental temperature | Working temperature: + 5 ~+ 50 degree ; RH: <> |
| Dimensions | 350×58× 272mm (WxHxL) |
| Weight | N.W.: 3.4KG G.W.: 4.8KG |
No comments:
Post a Comment