DVR ini merupakan seri tertinggi dari AVTECH dan sudah FULL D1 H264 ( gambar lebih jelas dan lebih irit dalam hasil record )
HARGA : Rp. 1.600.000,-
Garansi 1 TahunFEATURES
Mobile Surveillance with EagleEyes
- Compatible with many popular mobile platforms, such as iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android.
Remote Surveillance with Browsers and CMS
- For web browsers, compatible with Internet Explorer, Mozilla Firefox, Google Chrome, Safari & Opera.
- For CMS software, available with our self-developed and free software, “Video Viewer.
- Applicable also to Apple’s media player, QuickTime.
Full D1 Recording
- Full D1 at real-time record on all channels.
Fully Remote Independent Operation- Channel switching & video playback are fully independent from the local site, allowing users to have private image
monitoring remotely.
High Performance Design
- Definable “Resolution” / ”Quality” / ”IPS” by channels at your preferences to increase the recording efficiency, and avoid
any important scenes to be missed.
Video Output
- Supports video output for both composite & VGA simultaneously.
- Support VGA resolution output up to 1600 x 1200.
Multiplex
- Allows live display, record, playback, backup and network operation at the same time.
Backup Function
- Supports USB flash drive and network backup.
*** SPECIFICATIONS
| Video System | NTSC / PAL (auto detection) | ||
| Video Compression Format | H.264 | ||
| Video Input | 4 channels (Composite video signal 1 Vp-p 75Ω BNC) | ||
| Video Output (BNC) | Main Monitor Output: for stable display | ||
| Audio Input / Output | 4 audio inputs, 1 audio output (Mono) | ||
| Maximum Recording Rate | Frame | 704×480 pixels with 120 IPS / 704×576 pixels with 100 IPS | |
| Field | 704x240 pixels with 120 IPS / 704×288 pixels with 100 IPS | ||
| CIF | 352×240 pixels with 120 IPS / 352×288 pixels with 100 IPS | ||
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | ||
| Hard Disk Storage | Accommodates 1 SATA HDD (capacity up to 2TB) | ||
| Quick Search | Time / Motion / Alarm search mode | ||
| SATA Interface | Built-in | ||
| VGA Interface | Built-in (Output resolution up to 1600X1200) | ||
| Recording Mode | Manual / Timer / Motion / Alarm / Remote | ||
| Multiplex Operation | Live display / record / playback / backup / network operations | ||
| USB Mouse Control | YES | ||
| Motion Detection Area | 16 × 12 grids per channel | ||
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | ||
| Pre-alarm Recording | YES | ||
| Backup Device | USB 2.0 flash drive / Network | ||
| Web Transmitting Compression Format  |  H.264 | ||
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | ||
| Mobile Surveillance | YES (Including iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android) | ||
| Remote Surveillance (Operating System: Windows 7/ Vista / XP)  |  CMS: | Our self-developed and free software, “Video Viewer” | |
| Web Browser: | Internet Explorer, Mozilla Firefox, Google Chrome, Safari & Opera  |  ||
| Media Player: | QuickTime | ||
| Max. on-line user: | 10 | ||
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | ||
| Remote Independent Operation | YES | ||
| Remote Event Download & Playback | YES | ||
| Event Notification | By FTP & E-Mail | ||
| IR Remote Control | YES (IR receiver built-in) | ||
| Picture Zoom | 2X digital zoom | ||
| PTZ Control | YES | ||
| Alarm I/O | 4 inputs, 1 output | ||
| Key Lock (Password Protection) | YES | ||
| User Level | Administrator & Operator | ||
| Video Loss Detection | YES | ||
| Camera Title | Supports up to 12 letters | ||
| Video Adjustable | Hue / Saturation / Contrast / Brightness | ||
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | ||
| Daylight Saving | YES | ||
| Power Source (±10%) | DC 19V | ||
| Power Consumption (±10%) | <40 W | ||
| Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | ||
| Dimensions (mm)** | 343(W) x 59(H) x 223(D) | ||
| System Recovery | System auto recovery after power failure | ||
| Optional Peripherals | Keyboard Controller | ||

No comments:
Post a Comment